Hot Rolled Flat Steel
Hot rolled steel is available as ordinary and quality carbon steel, as well as structural and increased strength steel. Steel products are manufactured in accordance with DIN, ASTM or EN standards.
NEW! We deliver cut-to-size sheets directly from the mill to your warehouse by trucks to anywhere in Europe, Finland and Scandinavia. This saves costs and minimizes surface rusting and possible bent edges during possible loading and re-loading.
Hot rolled steel is available in:
- Coils
- Strips
- Sheets
- Sheets or Coils with teardrop pattern
Below is the list of Steel Grades and dimensions available.
Steel Grade | Width, up to, mm | Thickness range, mm | Manufacturing Standard |
S235JR, JRC | 1800 | 0,80 - 16,00 | EN 10025 |
S235J0, J2 | 1800 | 0,80 - 16,00 | EN 10025 |
S235JRG2, G3 | 1800 | 0,80 - 16,00 | EN 10025 |
S275JR, JRC | 1800 | 0,80 - 16,00 | EN 10025 |
S275J0, J2 | 1800 | 0,80 - 16,00 | EN 10025 |
S355JR | 1800 | 0,80 - 16,00 | EN 10025 |
S355J2G3 | 1800 | 0,80 - 16,00 | EN 10025 |
S355J0, J2 | 1800 | 0,80 - 16,00 | EN 10025 |
S355K2, K2G3 | 1800 | 0,80 - 16,00 | EN 10025 |
DD11 | 1800 | 0,80 - 16,00 | EN 10111 |
DD12 | 1800 | 0,80 - 16,00 | EN 10111 |
DD13 | 1800 | 0,80 - 16,00 | EN 10111 |
DD14 | 1800 | 0,80 - 16,00 | EN 10111 |
S315MC | 1800 | 0,80 - 16,00 | EN 10149 |
S355MC | 1800 | 0,80 - 16,00 | EN 10149 |
S420MC | 1800 | 0,80 - 16,00 | EN 10149 |
S460MC | 1800 | 0,80 - 16,00 | EN 10149 |
S500MC | 1800 | 0,80 - 16,00 | EN 10149 |
S550MC | 1800 | 0,80 - 16,00 | EN 10149 |
S460MH | 1800 | 0,80 - 16,00 | EN 1051 |
QStE 340-420TM | 1800 | 0,80 - 16,00 | SEW 092 |
Gr 42-55 | 1800 | 0,80 - 16,00 | ASTM A 607 |
Gr A-E | 1800 | 0,80 - 16,00 | ASTM A 131, others |
X41 - X70 | 1800 | 0,80 - 16,00 | API 5L |
SAE | 1800 | 0,80 - 16,00 | ASTM A 568, 569, others |
For other grades and details, please contact our sales team. You can submit your inquiries on our contacts page.