Hot Dip Galvanized Steel
Hot Dip Galvanized steel is available as structural, high-strength, as well as steel for cold-forming.
NEW! We deliver cut-to-size sheets directly from the mill to your warehouse by trucks to anywhere in Europe, Finland and Scandinavia. This saves costs and minimizes surface rusting and possible bent edges during possible loading and re-loading.
Hot Dip Galvanized steel is available in:
- Coils
- Strips
- Sheets
Below is the list of Steel Grades and dimensions available.
Please note, BOTH Cr3+ and Cr6+ passivation are currently available.
Steel Grade | Zinc coating | Width, up to, mm | Thickness range, mm | Manufacturing Standard |
DX 51 D | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10142 / 10327 |
DX 52 D | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10142 / 10327 |
DX 53 D | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10142 / 10327 |
DX 54 D | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10142 / 10327 |
DX 56 D | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10142 / 10327 |
DX 57 D | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10142 / 10327 |
H/HX180YD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10292 |
H/HX220YD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10292 |
H/HX260YD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10292 |
H/HX220PD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10292 |
H/HX260YD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10292 |
H/HX300YD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10292 |
H/HX180BD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10292 |
H/HX220BD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10292 |
H/HX260BD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10292 |
H/HX300BD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10292 |
H/HX260LAD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10292 |
H/HX300LAD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10292 |
H/HX340LAD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10292 |
H/HX380LAD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10292 |
H/HX420LAD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10292 |
S220GD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10147 / 10326 |
S250GD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10147 / 10326 |
S280GD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10147 / 10326 |
S320GD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10147 / 10326 |
S350GD | Z100-Z275 | 1500 | 0,45 - 2,00 | EN 10147 / 10326 |
SGCC | Z100-Z275 | 1500 | 0,45 - 2,00 | JIS G3302 |
SGC340 | Z100-Z275 | 1500 | 0,45 - 2,00 | JIS G3302 |
SGC400 | Z100-Z275 | 1500 | 0,45 - 2,00 | JIS G3302 |
SGC440 | Z100-Z275 | 1500 | 0,45 - 2,00 | JIS G3302 |
SGCD1 | Z100-Z275 | 1500 | 0,45 - 2,00 | JIS G3302 |
SGCD2 | Z100-Z275 | 1500 | 0,45 - 2,00 | JIS G3302 |
SGCD3 | Z100-Z275 | 1500 | 0,45 - 2,00 | JIS G3302 |
SS 37-50 | Z100-Z275 | 1500 | 0,45 - 2,00 | ASTM A 653 |
For other grades and details, please contact our sales team. You can submit your inquiries on our contacts page.